3 Layer Laminated Rolls
3 Layer Laminated Rolls: also known as triplex laminates, three-ply laminated rolls, or high-barrier laminates are advanced composite structures manufactured by bonding three distinct layers of material using adhesive lamination or extrusion coating. Unlike single-ply or duplex laminates, the triplex construction allows manufacturers to engineer a packaging film that simultaneously provides excellent printability, superior barrier performance, and reliable heat sealability all within a single roll.
| Type | Short Form Content |
|---|---|
| PET / Aluminum Foil / LLDPE Roll | Ultra-high barrier triplex laminate. Outer PET (12µ) for print & scuff resistance; middle aluminum foil (7-9µ) for 100% light, oxygen & moisture barrier (OTR <0.05, MVTR <0.005); inner LLDPE (50-80µ) for heat sealing. Used for coffee, retort curries, pharmaceuticals, ketchup, and wet pet food. Withstands retort sterilization (121°C). Best for 12-24 month shelf life requirements. |
| PET / Metalized PET / LLDPE Roll | High barrier laminate; cost-effective alternative to foil. Outer PET (12µ) for high-gloss print; middle metalized PET (12µ) for 95-98% light, oxygen (OTR 0.5-2), and moisture (MVTR 0.5-1.5) barrier; inner LLDPE (50-80µ) for sealing. Used for spices, dry snacks, tea, protein powders, premium pet food. Metalized finish provides premium shelf appeal. |
| BOPP / Metalized BOPP / LLDPE Roll | Economical high-barrier laminate for dry products. Outer BOPP (20µ) for print and stiffness; middle metalized BOPP (20µ) for barrier; inner LLDPE (40-60µ) for sealing. OTR: 1-3, MVTR: 1-2. Used for potato chips, biscuits, candy, dry snacks. Good clarity in unprinted areas. Most cost-effective triplex for snack foods. |
| PET / EVOH / LLDPE Roll | Transparent high oxygen barrier laminate. Outer PET (12µ) for print; middle EVOH (10-15µ) for oxygen barrier (OTR <1, transparent); inner LLDPE (50-80µ) for sealing. No light barrier (transparent). Used for fresh produce, nuts, cheese, meat where product visibility is important. EVOH is moisture-sensitive; requires careful storage. |
| PET / Nylon / LLDPE Roll | Puncture resistant laminate for sharp or frozen products. Outer PET (12µ) for print; middle Nylon (15µ) for puncture resistance and strength; inner LLDPE (60-80µ) for sealing. OTR: 30-50, MVTR: 5-10. Used for frozen vegetables, frozen meat, sharp-edged products, liquids. Nylon adds toughness; survives freezer temperatures (-40°C). |
| Nylon / EVOH / LLDPE Roll | Premium transparent high-barrier puncture-resistant laminate. Outer Nylon (15µ) for puncture resistance; middle EVOH (10-15µ) for oxygen barrier; inner LLDPE (60-80µ) for sealing. OTR <1 (transparent). Used for vacuum-packed meats, cheese blocks, fish, and processed foods. Survives vacuum packaging and freezer storage. Best for demanding food applications requiring both barrier and toughness. |
| Retort Grade Laminate (PET / Al / CPP) | Specialized triplex for high-temperature sterilization. Outer PET (12µ); middle Al foil (9µ) for absolute barrier; inner CPP (70-100µ) for retort resistance. Withstands 121°C, 15 psi pressure cooker sterilization. Used for ready-to-eat curries, dal, wet pet food, and military rations. Shelf life: 18-24 months without refrigeration. CPP inner layer essential for retort (LLDPE would fail). |
| Matte Finish PET / Metalized PET / LLDPE Roll | Matte finish outer layer for premium aesthetic. Outer matte PET provides non-reflective, sophisticated appearance; middle metalized PET provides barrier; inner LLDPE for sealing. Used for premium coffee, organic spices, luxury pet food, and gift packaging. Available with soft-touch or anti-scratch surface treatments. |
Giriraj Flexipack is always known for its specialties in the industry. In terms of 3 Layer Laminated Rolls also, we are way ahead of others. With advanced adhesive lamination capabilities, in-house rotogravure printing, and rigorous quality testing, we deliver high-performance triplex laminates from our Delhi, India facility.
Our Specialties in 3 Layer Laminated Rolls:
-
Complete Triplex Manufacturing Under One Roof: We manufacture all major 3-layer structures — PET/Al/LLDPE, PET/Metalized PET/LLDPE, BOPP/Metalized BOPP/LLDPE, PET/EVOH/LLDPE, PET/Nylon/LLDPE, and retort-grade PET/Al/CPP. No need for multiple suppliers.
-
In-House Rotogravure Printing (Up to 10 Colors): We reverse-print on the outer PET or BOPP layer before lamination, ensuring photo-realistic graphics with registration accuracy of ±0.2 mm. Inks are food-grade and solvent-based or solventless as per requirement.
-
Multiple Lamination Technologies:
| Method | Features | Best For |
|---|---|---|
| Solvent-based Adhesive | Highest bond strength; requires curing time (24-72 hours) | High-barrier structures (foil, EVOH) |
| Solventless Adhesive | Eco-friendly; no VOCs; no curing time; immediate slitting | Non-critical barriers; faster turnaround |
| Extrusion Lamination | No adhesives; molten resin bonds layers | Simple structures, mono-material recyclable |
-
Engineered Barrier Performance for Every Product: We tune OTR, MVTR, light barrier, and aroma barrier based on your product requirements:
| Product Type | OTR Required | Our Recommended Structure |
|---|---|---|
| Coffee (whole bean/ground) | <0.05 cc/m²/day | PET / Al / LLDPE |
| Retort Curry (wet) | <0.05 | PET / Al / CPP |
| Potato Chips | 1-3 cc/m²/day | BOPP / Metalized BOPP / LLDPE |
| Ground Spices | 0.5-1 cc/m²/day | PET / Metalized PET / LLDPE |
| Fresh Nuts (transparent) | <1 cc/m²/day | PET / EVOH / LLDPE |
| Frozen Vegetables | 30-50 cc/m²/day | PET / Nylon / LLDPE |
| Vacuum Meat (transparent) | <1 cc/m²/day | Nylon / EVOH / LLDPE |
